PESHAWAR MEDICAL COLLEGE
MBBS Admissions Session 2022-23 
FINAL LIST (OPEN MERIT)
IMPORTANT NOTE : All candidates are directed to check their data in the finall merit list of MBBS. 
Candidate will be responsible for data provided by him/her. He/She will be declared ineligible on detection of any error/mistake/fraud/misrepresentation at any stage of admissions. As per Pakistan Medical Commission Admission Policy "All admissions will be provisional. All certificates or any other documents submitted with the application form will be subject to verification. Any candidate whose documents are found incorrect or false / forged in any way, or whose authentication is doubtful rendering him/her ineligible for admission under the rules, will be struck off from the college roll and legal action may be taken under the criminal and civil law against him/her".
S.No Reg ID Name Father Name M/F Mdcat CNIC/Passport Mdcat RollNo MDCAT Year MDCAT Obtain MDCAT Total MDCAT Weightage SSC Obtain SSC  Total SSC Weightage FSc Obtain FSc  Total FSc Year FSc weightage 3Subj Obtain 3Subj Total 3Subj Weightage Domicile Province Nationality Merit Score Remarks Interview Schedule(Date/Time)
1 204 Muhammad Umer Qureshi Muhammad Saqib Qureshi M 1730119916193 53554 2022 180 200 45 1056 1100 9.6 1044 1100 2022 37.9636 578 600 38.5333 District Manshera KPK Pakistani 92.5636 Eligible Monday, 2 Jan, 2023 (9-11AM)
2 1410 Muhammad Umair Hussain Hafiz Inayat Hussain M 1610182724487 30998 2022 179 200 44.75 1029 1100 9.3545 1058 1100 2021 38.4727 562 600 37.4667 Mardan KPK Pakistani 91.5712 Eligible Monday, 2 Jan, 2023 (9-11AM)
3 937 Zarmeena Ghayas Ghayas Ud Din F 1730162760958 60967 2022 176 200 44 1035 1100 9.4091 1039 1100 2022 37.7818 569 600 37.9333 Peshawar KPK Pakistani 91.1909 Eligible Monday, 2 Jan, 2023 (9-11AM)
4 1248 Manail Humayun Muhammad Humayun F 1730110642758 51922 2022 169 200 42.25 1074 1100 9.7636 1049 1100 2022 38.1455 570 600 38 Abbottabad KPK Pakistani 90.1591 Eligible Monday, 2 Jan, 2023 (9-11AM)
5 1935 Mohammad Danial Muhammad Ali Noman M 1730179566889 50740 2022 179 200 44.75 804 900 8.9333 999 1100 2022 36.3273 568 600 37.8667 Peshawar KPK Pakistani 90.0106 Eligible Monday, 2 Jan, 2023 (9-11AM)
6 439 Manayal Sarwar Sultan Arif Sarwar F 1720119659494 2214769 2022 178 200 44.5 804 900 8.9333 999 1100 2022 36.3273 568 600 37.8667 Nowshera KPK Pakistani 89.7606 Eligible Monday, 2 Jan, 2023 (9-11AM)
7 1116 Anees Ahmad Zardost Khan M 1720304067015 61948 2022 174 200 43.5 1019 1100 9.2636 1014 1100 2022 36.8727 566 600 37.7333 Nowshera KPK Pakistani 89.6364 Eligible Monday, 2 Jan, 2023 (9-11AM)
8 1257 Ali Hamza Naveed Naveed Haider Zahid M 1730123303263 50731 2022 177 200 44.25 804 900 8.9333 999 1100 2022 36.3273 568 600 37.8667 Peshawar KPK Pakistani 89.5106 Eligible Monday, 2 Jan, 2023 (9-11AM)
9 2332 Sohail Khan Fayyaz Khan M 1730133329871 63607 2022 169 200 42.25 1052 1100 9.5636 1034 1100 2022 37.6 565 600 37.6667 Peshawar KPK Pakistani 89.4136 Eligible Monday, 2 Jan, 2023 (9-11AM)
10 2443 Aliyya Batool Zaidi Syed Mohammad Amir Zaidi F 1430189141670 2204335 2022 171 200 42.75 1063 1100 9.6636 1016 1100 2022 36.9455 551 600 36.7333 Punjab Punjab Pakistani 89.3591 Eligible Monday, 2 Jan, 2023 (9-11AM)
11 2080 Syeda Tayyaba Batool Syed Zahoor Hussain Shah F 3740510141704 2209525 2022 168 200 42 1071 1100 9.7364 1034 1100 2022 37.6 556 600 37.0667 Haveli AJK Pakistani 89.3364 Eligible Monday, 2 Jan, 2023 (9-11AM)
12 1712 Faiz Muhammad Khan Dost Muhammad Khan M 1560265990555 82552 2022 176 200 44 996 1100 9.0545 1024 1100 2021 37.2364 544 600 36.2667 Swat KPK Pakistani 89.3212 Eligible Monday, 2 Jan, 2023 (9-11AM)
13 2247 Muhammad Izat Ullah Muhammad Irfan M 1210122190401 62449 2022 175 200 43.75 925 1100 8.4091 1021 1100 2022 37.1273 559 600 37.2667 Kpk KPK Pakistani 89.2864 Eligible Monday, 2 Jan, 2023 (9-11AM)
14 2835 Abrar Ali Shah Sabir Shah M 1560404182769 81571 2022 172 200 43 981 1100 8.9182 1007 1100 2021 36.6182 560 600 37.3333 Kpk Swat KPK Pakistani 89.2515 Eligible Monday, 2 Jan, 2023 (9-11AM)
15 2694 Arooba Riffat Riffat Iqbal F 6110197747924 2204816 2022 168 200 42 1028 1100 9.3455 1062 1100 2021 38.6182 568 600 37.8667 Punjab Punjab Pakistani 89.2121 Eligible Monday, 2 Jan, 2023 (9-11AM)
16 255 Huzaifa Fayaz Fayaz Ali M 1730130505839 55997 2022 171 200 42.75 1009 1100 9.1727 1023 1100 2022 37.2 558 600 37.2 Peshawar KPK Pakistani 89.1227 Eligible Monday, 2 Jan, 2023 (9-11AM)
17 2567 Muskan Qazi Farman Ul Haq F 1610241469348 33565 2022 166 200 41.5 1029 1100 9.3545 1051 1100 2022 38.2182 578 600 38.5333 Mardan KPK Pakistani 89.0727 Eligible Monday, 2 Jan, 2023 (9-11AM)
18 680 Saqib Khan Abdul Ahad Khan M 1510172159903 2218393 2022 184 200 46 754 900 8.3778 953 1100 2022 34.6545 513 600 34.2 Buner KPK Pakistani 89.0323 Eligible Monday, 2 Jan, 2023 (9-11AM)
19 2338 Zeeshan Wali Fazal Subhan Wali M 1510189710057 51395 2022 167 200 41.75 1001 1100 9.1 1050 1100 2022 38.1818 576 600 38.4 Buner KPK Pakistani 89.0318 Eligible Monday, 2 Jan, 2023 (9-11AM)
20 2283 Abdullah Haider Bakht Zaman M 1720120794841 50226 2022 172 200 43 956 1100 8.6909 1050 1100 2021 38.1818 560 600 37.3333 Nowshera KPK Pakistani 89.0242 Eligible Monday, 2 Jan, 2023 (9-11AM)
21 2289 Fahad Faiz Ullah Mian Faiz Ullah M 1730117825057 60943 2022 173 200 43.25 1027 1100 9.3364 1002 1100 2022 36.4364 556 600 37.0667 Peshawar KPK Pakistani 89.0227 Eligible Monday, 2 Jan, 2023 (9-11AM)
22 2140 Kashaf Iftikhar Iftikhar Ul Haq F 1710179892272 54262 2022 174 200 43.5 1023 1100 9.3 996 1100 2022 36.2182 547 600 36.4667 Charsadda KPK Pakistani 89.0182 Eligible Monday, 2 Jan, 2023 (9-11AM)
23 243 Jalwa Adil Adil Shah Mian F 1560505977904 81245 2022 169 200 42.25 977 1100 8.8818 1068 1100 2021 38.8364 568 600 37.8667 Swat KPK Pakistani 88.9985 Eligible Monday, 2 Jan, 2023 (9-11AM)
24 2290 Moazzam Jawad Khan Jawad Tilla Khan M 1730190930377 52032 2022 172 200 43 1008 1100 9.1636 1042 1100 2021 37.8909 552 600 36.8 Peshawar KPK Pakistani 88.9636 Eligible Monday, 2 Jan, 2023 (9-11AM)
25 2292 Izaz Ul Haq Ijaz Ul Haq M 1730164179913 41616 2022 172 200 43 1050 1100 9.5455 1001 1100 2020 36.4 554 600 36.9333 Karak KPK Pakistani 88.9455 Eligible Monday, 2 Jan, 2023 (9-11AM)
26 259 Areeba Ashraf Muhammad Ashraf F 3310221580826 3020958 2022 161 200 40.25 1064 1100 9.6727 1085 1100 2021 39.4545 585 600 39 Faisalabad Punjab Pakistani 88.9227 Eligible Monday, 2 Jan, 2023 (9-11AM)
27 2280 Syed Mutahir Ahmed Syed Rehan Ahmed M 1730188445413 60345 2022 171 200 42.75 1003 1100 9.1182 1018 1100 2022 37.0182 574 600 38.2667 Peshawar KPK Pakistani 88.8864 Eligible Monday, 2 Jan, 2023 (9-11AM)
28 2528 Syeda Aiman Shah Syed Mujtaba Shah F 1610198093814 32107 2022 170 200 42.5 1049 1100 9.5364 1036 1100 2021 37.6727 552 600 36.8 Mardan KPK Pakistani 88.8364 Eligible Monday, 2 Jan, 2023 (9-11AM)
29 750 Saba Hassan Mahmood Ul Hassan F 1540297964792 11125 2022 172 200 43 953 1100 8.6636 1046 1100 2021 38.0364 556 600 37.0667 Malakand KPK Pakistani 88.7303 Eligible Monday, 2 Jan, 2023 (9-11AM)
30 2446 Nimra Ajmal Ajmal Khan F 1720146001502 6524 2022 169 200 42.25 1052 1100 9.5636 1015 1100 2022 36.9091 547 600 36.4667 Nowshera KPK Pakistani 88.7227 Eligible Monday, 2 Jan, 2023 (9-11AM)
31 1597 Rafea Rehman Arif Mehmood F 1210314493712 2217421 2022 170 200 42.5 1000 1100 9.0909 1021 1100 2022 37.1273 541 600 36.0667 Dera Ismail Khan KPK Pakistani 88.7182 Eligible Monday, 2 Jan, 2023 (9-11AM)
32 2495 Maaz Khan Momin Khan M 1610237799749 56398 2022 177 200 44.25 944 1100 8.5818 985 1100 2022 35.8182 560 600 37.3333 Mardan KPK Pakistani 88.65 Eligible Monday, 2 Jan, 2023 (9-11AM)
33 2123 Zeeshan Khan Wajid Ali M 1710119548207 64689 2022 172 200 43 1013 1100 9.2091 1002 1100 2022 36.4364 556 600 37.0667 Charsadda KPK Pakistani 88.6455 Eligible Monday, 2 Jan, 2023 (9-11AM)
34 2703 Meshaim Ehsan Zaka Ul Ehsan F 1210106012043 17153 2022 168 200 42 1043 1100 9.4818 1021 1100 2022 37.1273 553 600 36.8667 Dikhan KPK Pakistani 88.6091 Eligible Monday, 2 Jan, 2023 (9-11AM)
35 2026 Syeda Mariyam Adeel Syed Adeel Shah F 3740506529610 2209488 2022 168 200 42 1023 1100 9.3 1026 1100 2022 37.3091 556 600 37.0667 Rawalpindi Punjab Pakistani 88.6091 Eligible Monday, 2 Jan, 2023 (9-11AM)
36 2660 Tasneem Mashaal Hassan Shehzada Sher Hassan F 4230168234074 43201 2022 168 200 42 1017 1100 9.2455 1050 1100 2021 38.1818 560 600 37.3333 Peshawar KPK Pakistani 88.5788 Eligible Monday, 2 Jan, 2023 (9-11AM)
37 2424 Tooba Javed Javed Nasir Khan F 1420356249046 64817 2022 167 200 41.75 1023 1100 9.3 1032 1100 2022 37.5273 562 600 37.4667 Karak KPK Pakistani 88.5773 Eligible Monday, 2 Jan, 2023 (9-11AM)
38 2766 Jawad Ali Khan Shafaiat Ali M 6110198022451 2213643 2022 171 200 42.75 1027 1100 9.3364 1023 1100 2021 37.2 547 600 36.4667 Swabi KPK Pakistani 88.553 Eligible Monday, 2 Jan, 2023 (9-11AM)
39 717 Muhammad Murtaza Syed Muntazir Mehdi M 1730192612359 2216072 2022 175 200 43.75 793 900 8.8111 989 1100 2022 35.9636 568 600 37.8667 Peshawar KPK Pakistani 88.5248 Eligible Monday, 2 Jan, 2023 (9-11AM)
40 1860 Abdul Rafay Rashid Rashid Mehmood Malik M 6110127035195 2203892 2022 169 200 42.25 1034 1100 9.4 1033 1100 2021 37.5636 553 600 36.8667 Islamabad Punjab Pakistani 88.5167 Eligible Monday, 2 Jan, 2023 (9-11AM)
41 2851 Urooj Nasir Nasir Ali F 1710227060658 56491 2022 169 200 42.25 1027 1100 9.3364 1014 1100 2022 36.8727 555 600 37 Charsadda KPK Pakistani 88.4591 Eligible Monday, 2 Jan, 2023 (9-11AM)
42 2891 Afra Siyab Umar Said M 1540160490221 30194 2022 169 200 42.25 1027 1100 9.3364 946 1100 2021 34.4 553 600 36.8667 Malakand KPK Pakistani 88.453 Eligible Monday, 2 Jan, 2023 (9-11AM)
43 2888 Uzma Anwar Anwar Kamal F 1430155451204 20397 2022 166 200 41.5 999 1100 9.0818 1068 1100 2021 38.8364 568 600 37.8667 Kohat KPK Pakistani 88.4485 Eligible Monday, 2 Jan, 2023 (9-11AM)
44 2261 Mohsin Mustafa Ghulam Mustafa M 1350363663489 2215396 2022 175 200 43.75 799 900 8.8778 985 1100 2022 35.8182 0 600 0 Mansehra KPK Pakistani 88.446 Eligible Monday, 2 Jan, 2023 (9-11AM)
45 1590 Hania Ahmad Imtiaz Ahmad F 1540105983518 84271 2022 167 200 41.75 1041 1100 9.4636 1023 1100 2022 37.2 555 600 37 Malakand KPK Pakistani 88.4136 Eligible Monday, 2 Jan, 2023 (9-11AM)
46 1818 Maimoona Zahid Zahid Anwar F 1620291618474 51883 2022 177 200 44.25 1001 1100 9.1 963 1100 2022 35.0182 528 600 35.2 Kpk KPK Pakistani 88.3682 Eligible Monday, 2 Jan, 2023 (9-11AM)
47 2313 Rafay Ahmed Khan Imran M 1730174892925 61289 2022 169 200 42.25 987 1100 8.9727 1021 1100 2022 37.1273 560 600 37.3333 Peshawar KPK Pakistani 88.35 Eligible Monday, 2 Jan, 2023 (9-11AM)
48 2893 Muhammad Rehan Khan Rafi Ullah Khan M 1120183886425 63877 2022 166 200 41.5 1052 1100 9.5636 1025 1100 2022 37.2727 563 600 37.5333 Lakki Marwat KPK Pakistani 88.3364 Eligible Monday, 2 Jan, 2023 (9-11AM)
49 2442 Yousra Begum Muhammad Saeed F 1510305830370 70125 2022 161 200 40.25 1034 1100 9.4 1080 1100 2021 39.2727 580 600 38.6667 Buner KPK Pakistani 88.3167 Eligible Monday, 2 Jan, 2023 (9-11AM)
50 1255 Hashim Khan Hamayat Ullah Khan M 1560176162813 43887 2022 179 200 44.75 958 1100 8.7091 958 1100 2022 34.8364 528 600 35.2 Swat KPK Pakistani 88.2955 Eligible Monday, 2 Jan, 2023 (9-11AM)
51 2413 Hira Nisar Nisar Muhammad F 1540241266650 11425 2022 167 200 41.75 954 1100 8.6727 1068 1100 2021 38.8364 568 600 37.8667 Malakand KPK Pakistani 88.2894 Eligible Monday, 2 Jan, 2023 (9-11AM)
52 2549 Intikhab Alam Talooq Mand M 4230179095185 50607 2022 165 200 41.25 1006 1100 9.1455 1068 1100 2021 38.8364 568 600 37.8667 Shangla KPK Pakistani 88.2621 Eligible Monday, 2 Jan, 2023 (9-11AM)
53 267 Laiba Kanwal Shakil Ahmad F 1730158258400 44264 2022 172 200 43 1032 1100 9.3818 1008 1100 2021 36.6545 538 600 35.8667 Peshawar KPK Pakistani 88.2485 Eligible Monday, 2 Jan, 2023 (9-11AM)
54 560 Saman Tahir Muhammad Tahir F 1410188599612 53090 2022 173 200 43.25 959 1100 8.7182 1020 1100 2021 37.0909 544 600 36.2667 Hangu KPK Pakistani 88.2349 Eligible Monday, 2 Jan, 2023 (9-11AM)
55 2177 Mahnoor Zafar Zafar Ul Mulk F 1540226942792 2214515 2022 169 200 42.25 1037 1100 9.4273 1005 1100 2022 36.5455 555 600 37 Malakand KPK Pakistani 88.2227 Eligible Monday, 2 Jan, 2023 (9-11AM)
56 2449 Muhammad Haider Rahmat Shah M 1420394906243 62164 2022 171 200 42.75 933 1100 8.4818 1017 1100 2022 36.9818 543 600 36.2 Karak KPK Pakistani 88.2136 Eligible Monday, 2 Jan, 2023 (9-11AM)
57 1879 Ali Hassan Imtiaz Ali M 1610143007373 31935 2022 168 200 42 1044 1100 9.4909 1009 1100 2022 36.6909 539 600 35.9333 Kpk KPK Pakistani 88.1818 Eligible Monday, 2 Jan, 2023 (9-11AM)
58 2279 Talat Khalid Rahim Khalid Khan F 1710196419798 33893 2022 163 200 40.75 1029 1100 9.3545 1047 1100 2022 38.0727 577 600 38.4667 Charsadda KPK Pakistani 88.1773 Eligible Monday, 2 Jan, 2023 (9-11AM)
59 724 Muhammad Asad Barki Muhammad Jan M 1730181209139 51854 2022 165 200 41.25 1045 1100 9.5 1029 1100 2022 37.4182 578 600 38.5333 Peshawar KPK Pakistani 88.1682 Eligible Monday, 2 Jan, 2023 (9-11AM)
60 2558 Ahsanat Ali Mir Shah Ali Khan F 1730164919266 54550 2022 163 200 40.75 1037 1100 9.4273 1043 1100 2022 37.9273 573 600 38.2 Peshawar KPK Pakistani 88.1046 Eligible Monday, 2 Jan, 2023 (9-11AM)
61 2864 Fakeha Azam Mehboob Azam F 1730139968928 60914 2022 163 200 40.75 1013 1100 9.2091 1048 1100 2022 38.1091 575 600 38.3333 Chitral KPK Pakistani 88.0682 Eligible Monday, 2 Jan, 2023 (9-11AM)
62 1113 Abdus Saboor Khan Sarbiland Khan M 1540104401149 32096 2022 172 200 43 935 1100 8.5 1005 1100 2022 36.5455 535 600 35.6667 Malakand KPK Pakistani 88.0455 Eligible Monday, 2 Jan, 2023 (9-11AM)
63 2452 Muhammad Ibrahim Arshad Amin M 1620239850255 70316 2022 168 200 42 1007 1100 9.1545 1014 1100 2022 36.8727 538 600 35.8667 Swabi KPK Pakistani 88.0273 Eligible Monday, 2 Jan, 2023 (9-11AM)
64 858 Akif Shahid Khan Shahid Muhammad Iqbal M 1720138528487 32377 2022 166 200 41.5 1010 1100 9.1818 1027 1100 2022 37.3455 553 600 36.8667 Nowshera KPK Pakistani 88.0273 Eligible Monday, 2 Jan, 2023 (9-11AM)
65 2885 Gul E Rana Muhammad Jamshaid F 1620225986910 2213503 2022 171 200 42.75 1024 1100 9.3091 989 1100 2022 35.9636 537 600 35.8 Sawabi KPK Pakistani 88.0227 Eligible Monday, 2 Jan, 2023 (9-11AM)
66 2730 Arooma Aziz Ullah Khan F 1610182951126 31064 2022 165 200 41.25 993 1100 9.0273 1062 1100 2021 38.6182 566 600 37.7333 Mardan KPK Pakistani 88.0106 Eligible Monday, 2 Jan, 2023 (9-11AM)
67 378 Maryam Imtiaz Imtiaz Mohammad F 1410180523408 20011 2022 174 200 43.5 931 1100 8.4636 942 1100 2021 34.2545 540 600 36 Hangu KPK Pakistani 87.9636 Eligible Monday, 2 Jan, 2023 (9-11AM)
68 2319 Faryal Mahrukh Muneer Khan F 1540237476046 61821 2022 163 200 40.75 1039 1100 9.4455 1038 1100 2022 37.7455 573 600 38.2 Malakand KPK Pakistani 87.9409 Eligible Monday, 2 Jan, 2023 (9-11AM)
69 1337 Said Zohaib Jan Said Ali Jan M 1510193739237 55137 2022 165 200 41.25 1015 1100 9.2273 1030 1100 2022 37.4545 557 600 37.1333 Buner KPK Pakistani 87.9318 Eligible Monday, 2 Jan, 2023 (9-11AM)
70 2887 Mohammad Sohaib Mohammad Ikram M 1560261817029 54455 2022 171 200 42.75 1001 1100 9.1 992 1100 2022 36.0727 541 600 36.0667 Mardan KPK Pakistani 87.9227 Eligible Monday, 2 Jan, 2023 (9-11AM)
71 2309 Laiba Zia Zia Ullah F 1560263776274 81998 2022 171 200 42.75 1006 1100 9.1455 1020 1100 2021 37.0909 540 600 36 Swat KPK Pakistani 87.8955 Eligible Monday, 2 Jan, 2023 (9-11AM)
72 2507 Saqlain Ali Ahmad Ahmad Ali M 1730129916891 62383 2022 173 200 43.25 974 1100 8.8545 984 1100 2022 35.7818 541 600 36.0667 Peshawar KPK Pakistani 87.8864 Eligible Monday, 2 Jan, 2023 (9-11AM)
73 1403 Rubama Yousaf Muhammad Yousaf F 1730199491248 51272 2022 166 200 41.5 978 1100 8.8909 1031 1100 2022 37.4909 568 600 37.8667 Peshawar KPK Pakistani 87.8818 Eligible Monday, 2 Jan, 2023 (9-11AM)
74 2417 Nayab Gulab Shah F 1710127982122 60065 2022 168 200 42 1006 1100 9.1455 1010 1100 2022 36.7273 544 600 36.2667     Overseas Pakistani 87.8727 Eligible Monday, 2 Jan, 2023 (9-11AM)
75 1252 Muhammad Salman Khan Amin Khan M 3520283669277 50844 2022 168 200 42 1023 1100 9.3 1028 1100 2021 37.3818 548 600 36.5333 Buner KPK Pakistani 87.8333 Eligible Monday, 2 Jan, 2023 (9-11AM)
76 1696 Arham Arshad Arshad Ali M 1730145563143 46162 2022 166 200 41.5 1033 1100 9.3909 1038 1100 2021 37.7455 554 600 36.9333 Peshawar KPK Pakistani 87.8242 Eligible Monday, 2 Jan, 2023 (9-11AM)
77 673 Khizra Pervez Muhammad Pervez F 3710601437670 2213900 2022 167 200 41.75 999 1100 9.0818 1017 1100 2022 36.9818 545 600 36.3333 Punjab Punjab Pakistani 87.8136 Eligible Monday, 2 Jan, 2023 (9-11AM)
78 2508 Saroosh Hayat Hayat Ali Shah F 1730123414086 2218470 2022 177 200 44.25 782 900 8.6889 959 1100 2022 34.8727 530 600 35.3333 Mansehra KPK Pakistani 87.8116 Eligible Monday, 2 Jan, 2023 (9-11AM)
79 1291 Muskaan Ahmad Khan Jamil Ahmed F 1610226053096 2216674 2022 180 200 45 793 900 8.8111 960 1100 2021 34.9091 510 600 34 Mardan KPK Pakistani 87.8111 Eligible Monday, 2 Jan, 2023 (9-11AM)
80 1835 Syed Muhammad Sikander Zafar Syed Zafar Maroof M 1730191759385 60170 2022 176 200 44 987 1100 8.9727 958 1100 2022 34.8364 516 600 34.4 Peshawar KPK Pakistani 87.8091 Eligible Monday, 2 Jan, 2023 (9-11AM)
81 1335 Fiza Alam Fakhr E Alam F 1610178023994 31727 2022 173 200 43.25 1028 1100 9.3455 984 1100 2021 35.7818 528 600 35.2 Mardan KPK Pakistani 87.7955 Eligible Monday, 2 Jan, 2023 (9-11AM)
82 2148 Riyan Ahmed Abdul Wajed M 1730110531231 60833 2022 171 200 42.75 1035 1100 9.4091 980 1100 2022 35.6364 547 600 36.4667 Peshawar KPK Pakistani 87.7955 Eligible Monday, 2 Jan, 2023 (9-11AM)
83 501 Mahnoor Zeb Aurang Zeb F 1620284053608 70964 2022 160 200 40 1048 1100 9.5273 1074 1100 2021 39.0545 574 600 38.2667 Swabi KPK Pakistani 87.7939 Eligible Monday, 2 Jan, 2023 (9-11AM)
84 2111 Ahsan Inayat Inayat Ullah Khan M 1420298217247 60048 2022 164 200 41 1079 1100 9.8091 1017 1100 2022 36.9818 560 600 37.3333 Karak KPK Pakistani 87.7909 Eligible Monday, 2 Jan, 2023 (9-11AM)
85 2532 Zeeshan Khan Amir Ullah M 1110124354875 6354 2022 167 200 41.75 978 1100 8.8909 1021 1100 2022 37.1273 545 600 36.3333 Bannu KPK Pakistani 87.7682 Eligible Monday, 2 Jan, 2023 (9-11AM)
86 2880 Hafiza Manahil Junaid Muhammad Junaid F 1730152974220 43705 2022 166 200 41.5 880 1100 8 1074 1100 2021 39.0545 574 600 38.2667 Peshawar KPK Pakistani 87.7667 Eligible Monday, 2 Jan, 2023 (9-11AM)
87 2665 Yahya Umer Umer Zad Khan M 1110117925369 51285 2022 165 200 41.25 1043 1100 9.4818 1018 1100 2022 37.0182 564 600 37.6 Baanu KPK Pakistani 87.75 Eligible Monday, 2 Jan, 2023 (9-11AM)
88 1767 Asim Ahmad Khan Salabat Khan M 1110203929071 6486 2022 162 200 40.5 989 1100 8.9909 1052 1100 2022 38.2545 572 600 38.1333 South Wazistran KPK Pakistani 87.7455 Eligible Monday, 2 Jan, 2023 (9-11AM)
89 1057 Ahmad Danyal Khan Khalid Mumtaz M 1730168665373 64695 2022 170 200 42.5 1021 1100 9.2818 989 1100 2022 35.9636 551 600 36.7333 Tank KPK Pakistani 87.7455 Eligible Monday, 2 Jan, 2023 (9-11AM)
90 2297 Ashfaq Ahmad Khan Sahib M 1560250290607 42836 2022 171 200 42.75 1004 1100 9.1273 1012 1100 2021 36.8 538 600 35.8667 Swat KPK Pakistani 87.7439 Eligible Monday, 2 Jan, 2023 (9-11AM)
91 2637 Sohail Nawab Nawab Zada M 1560175403207 80354 2022 164 200 41 1020 1100 9.2727 1058 1100 2021 38.4727 562 600 37.4667 Swat KPK Pakistani 87.7394 Eligible Monday, 2 Jan, 2023 (9-11AM)
92 535 Syed Muhammad Mujeeb Shah Muhammad Faeeq Shah M 1710198445245 62630 2022 168 200 42 1047 1100 9.5182 996 1100 2022 36.2182 550 600 36.6667 Charsadda KPK Pakistani 87.7364 Eligible Monday, 2 Jan, 2023 (9-11AM)
93 1807 Muhammad Zuhaib Wahid Gul M 1610274995259 45228 2022 163 200 40.75 1031 1100 9.3727 1058 1100 2021 38.4727 564 600 37.6 Mardan KPK Pakistani 87.7227 Eligible Monday, 2 Jan, 2023 (9-11AM)
94 2570 Haseeb Ullah Shah Inam Ullah Shah M 1110172793029 63703 2022 164 200 41 1054 1100 9.5818 1021 1100 2022 37.1273 559 600 37.2667 Bannu KPK Pakistani 87.7091 Eligible Monday, 2 Jan, 2023 (9-11AM)
95 2541 Umair Ahmad Rahman Ullah M 1540107262519 53287 2022 163 200 40.75 1043 1100 9.4818 1052 1100 2021 38.2545 562 600 37.4667 Malakand KPK Pakistani 87.6985 Eligible Monday, 2 Jan, 2023 (9-11AM)
96 2872 Hudybiya Qadar Abdul Qadar F 1730169972832 43239 2022 168 200 42 1002 1100 9.1091 1006 1100 2022 36.5818 542 600 36.1333 Swabi KPK Pakistani 87.6909 Eligible Monday, 2 Jan, 2023 (9-11AM)
97 2493 Seyala Malik Hazrat Akbar F 1530704429848 10357 2022 170 200 42.5 966 1100 8.7818 1026 1100 2021 37.3091 546 600 36.4 Lower Dir KPK Pakistani 87.6818 Eligible Monday, 2 Jan, 2023 (9-11AM)
98 492 Ayaan Ashraf Khan Muhammad Ashraf Khan M 1560221013509 81358 2022 162 200 40.5 1010 1100 9.1818 1070 1100 2021 38.9091 570 600 38 Swat KPK Pakistani 87.6818 Eligible Monday, 2 Jan, 2023 (9-11AM)
99 2873 Saad Shams Shams Ul Wahab M 1620102546065 70393 2022 161 200 40.25 1006 1100 9.1455 1074 1100 2021 39.0545 574 600 38.2667 Swabi KPK Pakistani 87.6621 Eligible Monday, 2 Jan, 2023 (9-11AM)
100 5 Khawaja Muhammad Shaheer Khawaja Fawad Parvez M 1730109137177 51903 2022 173 200 43.25 1013 1100 9.2091 988 1100 2021 35.9273 528 600 35.2 Peshawar KPK Pakistani 87.6591 Eligible Monday, 2 Jan, 2023 (9-11AM)
101 2464 Muhammad Usman Naseer Ahmad M 1350130033801 2098 2022 168 200 42 1009 1100 9.1727 1003 1100 2022 36.4727 550 600 36.6667 Mansehra KPK Pakistani 87.6455 Eligible Monday, 2 Jan, 2023 (9-11AM)
102 2176 Zainab Ashfaq Ashfaq Ali F 3310273081928 3027569 2022 162 200 40.5 1012 1100 9.2 1047 1100 2021 38.0727 569 600 37.9333 Faisalabad Punjab Pakistani 87.6333 Eligible Monday, 2 Jan, 2023 (9-11AM)
103 1530 Muhammad Junaid Fazal Manan M 1610262270137 30604 2022 166 200 41.5 1050 1100 9.5455 1028 1100 2021 37.3818 548 600 36.5333 Mardan KPK Pakistani 87.5788 Eligible Monday, 2 Jan, 2023 (9-11AM)
104 2453 Gul Marjan Sanaullah Khan F 6110157336990 82009 2022 161 200 40.25 990 1100 9 1053 1100 2022 38.2909 563 600 37.5333 Swat KPK Pakistani 87.5409 Eligible Monday, 2 Jan, 2023 (9-11AM)
105 510 Tayaba Syed Habib Habib Ahmad F 1560277466426 85001 2022 160 200 40 1039 1100 9.4455 1047 1100 2022 38.0727 575 600 38.3333 Swat KPK Pakistani 87.5182 Eligible Monday, 2 Jan, 2023 (9-11AM)
106 727 Mahmood Ul Hasan Khalil Ullah M 2110363866009 62873 2022 167 200 41.75 1011 1100 9.1909 1004 1100 2022 36.5091 556 600 37.0667 Bajaur KPK Pakistani 87.45 Eligible Monday, 2 Jan, 2023 (9-11AM)
107 2286 Muhammad Saad Naveed Islam M 1730106708891 50462 2022 169 200 42.25 1012 1100 9.2 1010 1100 2021 36.7273 540 600 36 Peshawar KPK Pakistani 87.45 Eligible Monday, 2 Jan, 2023 (9-11AM)
108 2613 Hazrat Hussain Khan Wasiullah M 1560207980231 54961 2022 163 200 40.75 1031 1100 9.3727 1026 1100 2022 37.3091 571 600 38.0667 Swat KPK Pakistani 87.4318 Eligible Monday, 2 Jan, 2023 (9-11AM)
109 2560 Hamid Ullah Ghafoor Shah M 1560252224313 82735 2022 168 200 42 1025 1100 9.3182 993 1100 2022 36.1091 546 600 36.4 Swat KPK Pakistani 87.4273 Eligible Monday, 2 Jan, 2023 (9-11AM)
